/head>
| ARTICLE | CUBE/EA | QUANTITY | TOTAL | ARTICLE | CUBE/EA | QUANTITY | TOTAL | PIECES NOT GOING | ||
| BAR | 40 | ARCNDTNR | 20 | |||||||
| BENCH | 20 | DSHWASHER | 25 | |||||||
| BOOKCASE | 30 | WASHER | 25 | |||||||
| BOOKISHLF | 5 | DRYER | 25 | |||||||
| CHAIR, STRT | 5 | REFRGE, SM | 30 | |||||||
| CHAIR ARM | 10 | REFRGE MD | 45 | |||||||
| CHAIR OCC | 15 | REFRGE LG | 60 | |||||||
| CHAIR, OVR | 25 | FRZR, SM | 30 | |||||||
| CHAIR RKR | 12 | FRZR MD | 45 | |||||||
| CLOCK, GRND | 20 | FRZR, LG | 60 | BOXES PBO, CU | ||||||
| HUMIDOR | 40 | |||||||||
| DESK SML | 22 | STOVE | 25 | |||||||
| DESK GL | 40 | |||||||||
| STOOL | 10 | GRDN TOOLS | 10 | |||||||
| GOLF BAG | 5 | |||||||||
| FLOOR LAMP | 5 | BICYCLE | 10 | |||||||
| SM. BCYCLE | 10 | |||||||||
| PIANO, UPRT | 70 | LWN MOWER | 25 | |||||||
| BABY GRND | 90 | RIDING MWR | 40 | |||||||
| GRND PIANO | 100 | HND PWR Tl | 5 | MASTER BEDROOM | ||||||
| LADDER SM | 5 | |||||||||
| SOFA, 2 | 35 | LADDER, LG | 10 | |||||||
| SOFA, 3 | 50 | WHLBARREL | 8 | |||||||
| SOFA, 4 | 60 | WRK BENCH | 40 | |||||||
| SOFA SECT | 30 | TOOL, SM | 5 | ROOM #2 | ||||||
| &nbps; | TOOL, MD | 10 | ||||||||
| TV,PRTBLE | 5 | TOOL LG | 20 | |||||||
| TV, TABLE | 10 | STND MCHNE | 50 | |||||||
| TV, CONSOLE | 20 | GARBAGE CN | 8 | |||||||
| TV, BIGSCRN | 40 | ROOM #3 | ||||||||
| LG BIGSCRN | 60 | POOL TABLE | 100 | |||||||
| PNG PNG TBL | 90 | |||||||||
| HUTCH TOP | 40 | |||||||||
| HUTCH BASE | 40 | PATIO TABLE | 35 | |||||||
| BUFFET | 50 | PATIO CHR | 5 | ROOM #4 | ||||||
| D.R. TABLE | 30 | UMBRELLA | 5 | |||||||
| CHAIR | 5 | BENCH | 25 | |||||||
| SERVER | 30 | SM TABLE | 5 | |||||||
| BBQ GRILL | 10 | |||||||||
| DAY BED | 50 | LOUNGE | 15 | |||||||
| DAY BED | 50 | LOUNGE | 15 | ROOM #5 | ||||||
| SINGLE | 40 | OFFICE DESK | 60 | |||||||
| DOUBLE | 60 | DESK SECT | 40 | |||||||
| QUEEN | 65 | BOOKCASE | 40 | |||||||
| KING | 70 | BKCSE, TOP | 15 | |||||||
| HDBRD, SM | 5 | FILE 2 | 10 | DEN | ||||||
| HDBRD, LG | 10 | FILE 3 | 20 | |||||||
| VANITY DSR | 25 | FILE 4 | 40 | |||||||
| NIGHT TBLE | 10 | MTL CABINET | 40 | |||||||
| SNGLE DRSR | 25 | SIDE TABLE | 15 | |||||||
| DBLE DRSR | 25 | END TABLE | 5 | KITCHEN | ||||||
| TRPLE DRSR | 55 | COFFE TBLE | 15 | |||||||
| TRUNK | 10 | ENT CENTER | 30 | |||||||
| BUNKBED | 90 | WALL UNIT | 50 | |||||||
| PICTURE BOX | 2 | |||||||||
| CRIB | 15 | 1.5 CARTON | 1.5 | |||||||
| CHEST, TOY | 10 | 3.2 CARTON | 3.2 | |||||||
| CHEST, DRWR | 20 | 6 CARTON | 6 | |||||||
| PLAYPEN | 10 | WARDROBE | 8 | |||||||
| HIGH CHAIR | 7 | |||||||||
| CHNG TBLE | 20 | CREDENZA | 50 | GARAGE | ||||||
| RUG, LARGE | 10 | |||||||||
| KTCHN TBLE | 25 | RUG SMALL | 3 | |||||||
| CHAIR | 5 | STOOL | 5 | |||||||
| CHOPNG BLK | 25 | LARGE ARMOIRE | 60 | |||||||
| MICROWAVE | 5 | LARGE TABLE | 45 | GLASS PIECES | ||||||
| UTLY CBNT | 10 | LARGE TABLE | 45 | GLASS PIECES | ||||||
| TOTAL COLUMN (1): | TOTAL COLUMN (2): | (SM) | ||||||||
|
TOTAL PIECES OF FURNITURE: TOTAL BOX COUNT: TOTAL PICTURE BOX COUNT: |
PICTURES | SM | MD | LG | ||||||
| (MD) | ||||||||||
| (LG) | ||||||||||